Manny Fernandez
Emmanuel Fernandez
Born: August 27, 1974
Etobicoke, ON Canada
Position: G
Height: 6'0"
Weight: 207
Shoot/Catch: Left
Career: 1991-1998
Major league statistics
Manny Fernandez compiled a career record of 193 wins, 112 losses and 39 ties with a goals against average of 3.00 in his career with the Laval Titan, Kalamazoo Wings, Michigan K-Wings and Houston Aeros. He began playing during the 1991 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Laval Titan | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Laval Titan | 51 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Kalamazoo Wings | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Michigan K-Wings | 47 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Michigan K-Wings | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Michigan K-Wings | 55 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Houston Aeros | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 371 | 0 | 5 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 31 | 1593 | 14 | 12 | 2 | 0 | 1 | 99 | 3.73 | 930 | 831 | .894 |
1992-93 | QMJHL | Laval Titan | 43 | 2348 | 26 | 14 | 2 | 0 | 1 | 141 | 3.60 | 1245 | 1104 | .887 |
1993-94 | QMJHL | Laval Titan | 51 | 2776 | 29 | 14 | 1 | 0 | 5 | 143 | 3.09 | 1659 | 1516 | .914 |
1994-95 | IHL | Kalamazoo Wings | 46 | 2470 | 21 | 10 | 9 | 2 | 2 | 115 | 2.79 | 1212 | 1097 | .905 |
1995-96 | IHL | Michigan K-Wings | 47 | 2664 | 22 | 15 | 9 | 1 | 4 | 133 | 3.00 | 1418 | 1285 | .906 |
1996-97 | IHL | Michigan K-Wings | 48 | 2720 | 20 | 24 | 2 | 5 | 2 | 142 | 3.13 | 1485 | 1343 | .904 |
1997-98 | IHL | Michigan K-Wings | 55 | 3022 | 27 | 17 | 5 | 2 | 5 | 139 | 2.76 | 1656 | 1517 | .916 |
1998-99 | IHL | Houston Aeros | 50 | 2949 | 34 | 6 | 9 | 2 | 2 | 116 | 2.36 | 1379 | 1263 | .916 |
Totals | 371 | 20542 | 193 | 112 | 39 | 12 | 22 | 1028 | 3.00 | 10984 | 9956 | .906 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Laval Titan | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Laval Titan | 21 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kalamazoo Wings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Michigan K-Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Michigan K-Wings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Michigan K-Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Houston Aeros | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 0 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 9 | 468 | 3 | 5 | 0 | 0 | 0 | 39 | 5.00 | 357 | 318 | .891 |
1992-93 | QMJHL | Laval Titan | 13 | 818 | 12 | 1 | 0 | 0 | 0 | 42 | 3.08 | 502 | 460 | .916 |
1993-94 | QMJHL | Laval Titan | 19 | 1120 | 14 | 5 | 0 | 0 | 1 | 49 | 2.63 | 622 | 573 | .921 |
1994-95 | IHL | Kalamazoo Wings | 14 | 753 | 10 | 2 | 0 | 0 | 1 | 34 | 2.71 | 0 | ||
1995-96 | IHL | Michigan K-Wings | 6 | 372 | 5 | 1 | 0 | 0 | 0 | 14 | 2.26 | 0 | ||
1996-97 | IHL | Michigan K-Wings | 4 | 277 | 1 | 3 | 0 | 0 | 0 | 15 | 3.25 | 0 | ||
1997-98 | IHL | Michigan K-Wings | 2 | 88 | 0 | 2 | 0 | 0 | 0 | 7 | 4.77 | 0 | ||
1998-99 | IHL | Houston Aeros | 19 | 1126 | 11 | 8 | 0 | 0 | 1 | 49 | 2.61 | 0 | ||
Totals | 86 | 5022 | 56 | 27 | 0 | 0 | 3 | 249 | 2.97 | 1600 | 1351 | .844 |